Amazon Seller Fees and FBA Costs Easy Guide (2024)
Table of Contents
What Does it Cost to Sell on Amazon?
Selling on Amazon can be a profitable venture, but understanding the various fees involved is crucial for maintaining profitability. Here’s a breakdown of the primary costs you’ll encounter as an Amazon seller:
Types of Amazon Seller Accounts
Amazon offers two types of seller accounts: Individual and Professional. Choosing the right one depends on how many items you sell each month.
- Individual Account:
- Ideal for sellers moving fewer than 41 items monthly.
- Charges a per-item fee of $0.99 (excluding referral fees).
- No monthly subscription fee; it operates on a pay-as-you-go model.
- Professional Account:
- Designed for sellers moving 41 or more items monthly.
- No per-item fee but has a $39.99 monthly subscription fee.
- Suitable for consistent monthly sales exceeding 41 items, offering potential savings over the individual account.
Fulfillment by Amazon (FBA) Fees
If you use Amazon’s fulfillment services, you’ll incur additional fees for storing, packing, and shipping your products. These fees include:
- Fulfillment Fees:
- Cover the costs of picking, packing, shipping, and customer service.
- Based on the size and weight of the item.
- Monthly Storage Fees:
- Charged for the space your products occupy in Amazon’s warehouses.
- Varies based on the volume of storage space your products use.
Additional FBA Fees:
- Long-Term Storage Fees: For items stored in Amazon’s warehouses for an extended period.
- Removal Fees: If you choose to remove items from Amazon’s fulfillment centers.
Referral Fees
Referral fees are a percentage of the total price of the item sold, including shipping, and they vary by product category. Each item sold incurs a referral fee based on its category:
- Example: The referral fee for “Amazon Device Accessories” is 45% or a minimum of $0.30.
- Varied Structures: Different categories have unique fee structures. For instance, “Appliances – Compact” has a 15% fee for the first $300 and 8% for any portion above.
Understanding these fees is crucial for setting your prices correctly and ensuring profitability.
Additional Fees
In some categories, there are set minimum referral fees and multi-tiered structures. For example, products in the Media category, such as books and DVDs, incur an additional closing fee of $1.80.
FAQs About Amazon Seller Fees
Q: How much does Amazon FBA take from you? A: Amazon FBA fees include fulfillment fees based on size and weight, storage fees, and referral fees based on the item’s sale price.
Q: Is Amazon FBA worth it? A: The worth of Amazon FBA depends on your business model, product type, and sales volume. Many sellers find the convenience of Amazon handling storage and shipping outweighs the fees.
Q: How much do Amazon FBA sellers make a month? A: Earnings vary widely. Successful sellers can make hundreds to thousands monthly, depending on product selection, marketing, and strategy.
Q: What percentage does Amazon take? A: Amazon typically takes a referral fee of 15% or lower, based on the item category, along with listing, fulfillment, and storage fees.
Q: How do I calculate my Amazon profit? A: Calculate profit by subtracting all costs (product, shipping, Amazon fees, etc.) from total revenue. Consider all expenses for an accurate picture.
Q: How do you get cheaper Amazon fees? A: Reduce fees by optimizing product dimensions, using Amazon’s shipping partner, and considering the Fulfillment by Merchant (FBM) option. Negotiate with suppliers for better rates, and opting for the Professional Plan can reduce listing fees with increased sales volume.
Q: How are FBA fees calculated? A: FBA fees include fulfillment fees based on size and weight, monthly storage fees, and referral fees based on the product category and sale price. Use Amazon’s fee calculator to estimate these costs accurately.
By understanding and managing these fees, you can better plan your pricing strategy and maintain a profitable Amazon business.
Use the clickable pricing tables below and our Amazon FBA Calculator to figure out your selling fees.
FBA Fulfillment Costs Table
Size tier | Max dimension | Shipping weight | Non-peak (Jan 17 – Oct 14, 2023) | Holiday peak (Oct 15, 2023 – Jan 14, 2024) |
---|---|---|---|---|
Small standard | 15″ x 12″ x 0.75″ | 4 oz or less | $3.22 | $3.42 |
4+ to 8 oz | $3.40 | $3.60 | ||
8+ to 12 oz | $3.58 | $3.78 | ||
12+ to 16 oz | $3.77 | $3.97 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $3.86 | $4.16 |
4+ to 8 oz | $4.08 | $4.38 | ||
8+ to 12 oz | $4.24 | $4.54 | ||
12+ to 16 oz | $4.75 | $5.05 | ||
1+ to 1.5 lb | $5.40 | $5.70 | ||
1.5+ to 2 lb | $5.69 | $5.99 | ||
1.5+ to 2.5 lb | $6.10 | $6.60 | ||
2.5+ to 3 lb | $6.39 | $6.89 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | $7.67 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60″ x 30″ | 70 lb or less | $9.73 + $0.42/lb above first lb | $10.73 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $19.05 + $0.42/lb above first lb | $21.55 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.98 + $0.83/lb above first 90 lbs | $92.48 + $0.83/lb above first 90 lb |
Special oversize | >108” (longest side) | Over 150 lb | $158.49 + $0.83/lb above first 90 lbs | $160.99 + $0.83/lb above first 90 lb |
Size tier | Max dimension | Shipping weight | Non-peak (Jan 17 – Oct 14, 2023) | Holiday peak (Oct 15, 2023 – Jan 14, 2024) |
---|---|---|---|---|
Small standard | 15″ x 12″ x 0.75″ | 4 oz or less | $3.43 | $3.63 |
4+ to 8 oz | $3.58 | $3.78 | ||
8+ to 12 oz | $3.87 | $4.07 | ||
12+ to 16 oz | $4.15 | $4.35 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $4.43 | $4.73 |
4+ to 8 oz | $4.63 | $4.93 | ||
8+ to 12 oz | $4.84 | $5.14 | ||
12+ to 16 oz | $5.32 | $5.62 | ||
1+ to 1.5 lb | $6.10 | $6.40 | ||
1.5+ to 2 lb | $6.37 | $6.67 | ||
1.5+ to 2.5 lb | $6.83 | $7.33 | ||
2.5+ to 3 lb | $7.05 | $7.55 | ||
3+ lb to 20 lb | $7.17 + $0.16/half-lb above first 3 lb | $7.67 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60″ x 30″ | 70 lb or less | $9.73 + $0.42/lb above first lb | $10.73 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $19.05 + $0.42/lb above first lb | $21.55 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.98 + $0.83/lb above first 90 lbs | $92.48 + $0.83/lb above first 90 lbs |
Special oversize | >108” (longest side) | Over 150 lb | $158.49 + $0.83/lb above first 90 lbs | $160.99 + $0.83/lb above first 90 lbs |
Size tier | Max dimension | Shipping weight | Non-apparel | Apparel |
---|---|---|---|---|
Small standard | 15″ x 12″ x 0.75″ | 4 oz or less | $2.45 | $2.66 |
4+ to 8 oz | $2.63 | $2.81 | ||
8+ to 12 oz | $2.81 | $3.10 | ||
12+ to 16 oz | $3.00 | $3.38 | ||
Large standard | 18” x 14” x 8” | 4 oz or less | $3.09 | $3.66 |
4+ to 8 oz | $3.31 | $3.86 | ||
8+ to 12 oz | $3.47 | $4.07 | ||
12+ to 16 oz | $3.98 | $4.55 | ||
1+ to 1.5 lb | $4.63 | $5.33 | ||
1.5+ to 2 lb | $4.92 | $5.60 | ||
2+ to 2.5 lb | $5.33 | $6.06 | ||
2.5+ to 3 lb | $5.62 | $6.28 | ||
3+ lb to 20 lb | $6.40 + $0.16/half-lb above first 3 lb | $6.40 + $0.16/half-lb above first 3 lb | ||
Small oversize | 60″ x 30″ | 70 lb or less | $8.96 + $0.42/lb above first lb | $8.96 + $0.42/lb above first lb |
Medium oversize | 108” (longest side) | 150 lb or less | $18.28 + $0.42/lb above first lb | $18.28 + $0.42/lb above first lb |
Large oversize | 108” (longest side) | 150 lb or less | $89.21 + $0.83/lb above first 90 lb | $89.21 + $0.83/lb above first 90 lb |
Special oversize | >108” (longest side) | Over 150 lb | $157.72 + $0.83/lb above first 90 lb | $157.72 + $0.83/lb above first 90 lb |
FBA Storage Costs Table
Month | Standard size | Oversize |
---|---|---|
January – September | $0.87 per cubic foot | $0.56 per cubic foot |
October – December | $2.40 per cubic foot | $1.40 per cubic foot |
Amazon Referral Fees Table
Product category | Referral fee percentage | Referral fee minimum amount |
---|---|---|
Amazon Device Accessories | 45% | $0.30 |
Appliances – Compact | 15% for the portion of the total sales price up to $300.00, and 8% for any portion of the total sales price greater than $300.00 |
$0.30 |
Appliances – Full-size | 8% | $0.30 |
Automotive and Powersports | 12% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Base Equipment Power Tools | 12% | $0.30 |
Baby Products | 8% for products with a total sales price of $10.00 or less, and 15% for products with a total sales price greater than $10.00 | $0.30 |
Backpacks, Handbags, and Luggage | 15% | $0.30 |
Beauty, Health, and Personal Care | 8% for products with a total sales price of $10.00 or less, and 15% for items with a total sales price greater than $10.00 | $0.30 |
Business, Industrial, and Scientific Supplies | 12% | $0.30 |
Clothing and Accessories | 17% | $0.30 |
Computers | 8% | $0.30 |
Consumer Electronics 2 | 8% | $0.30 |
Electronics Accessories 3 | 15% for the portion of the total sales price up to $100.00, and 8% for any portion of the total sales price greater than $100.00 | $0.30 |
Eyewear | 15% | $0.30 |
Fine Art | 20% for the portion of Sales Proceeds up to $100 (with a minimum Referral Fee of $1.00); 15% for any portion of Sales Proceeds greater than $100 up to $1,000; 10% for any portion of Sales Proceeds greater than $1,000 up to $5,000; and 5% for any portion of Sales Proceeds greater than $5,000 | — |
Footwear | 15% | $0.30 |
Furniture | 15% for the portion of the total sales price up to $200.00, and 10% for any portion of the total sales price greater than $200.00 | $0.30 |
Gift Cards | 20% | — |
Grocery and Gourmet | 8% for products with a total sales price of $15.00 or less, and 15% for products with a total sales price greater than $15.00 | — |
Home and Kitchen | 15% | $0.30 |
Jewelry | 20% for the portion of the total sales price up to $250.00, and 5% for any portion of the total sales price greater than $250.00 | $0.30 |
Lawn and Garden | 15% | $0.30 |
Lawn Mowers and Snow Throwers | 15% for products with a total sales price of up to $500.00, and 8% for products with a total sales price greater than $500.00 | $0.30 |
Media – Books, DVD, Music, Software, Video | 15% | — |
Musical Instruments and AV Production | 15% | $0.30 |
Office Products | 15% | $0.30 |
Pet Supplies | 15%, except 22% for veterinary diets | $0.30 |
Sports and Outdoors | 15% | $0.30 |
Tires | 10% | $0.30 |
Tools and Home Improvement | 15% | $0.30 |
Toys and Games | 15% | $0.30 |
Video Games and Gaming Accessories | 15% | — |
Video Game Consoles | 8% | — |
Watches | 16% for the portion of the total sales price up to $1,500.00 and 3% for any portion of the total sales price greater than $1,500.00 | $0.30 |
Everything Else 5 | 15% | $0.30 |
Source: Amazon